<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much money do Realestate Agents make?</title>
	<atom:link href="http://www.supercadedc.com/realestate-agents/how-much-money-do-realestate-agents-make/feed" rel="self" type="application/rss+xml" />
	<link>http://www.supercadedc.com/realestate-agents/how-much-money-do-realestate-agents-make</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 14:31:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real Estate Guy</title>
		<link>http://www.supercadedc.com/realestate-agents/how-much-money-do-realestate-agents-make/comment-page-1#comment-6</link>
		<dc:creator>Real Estate Guy</dc:creator>
		<pubDate>Wed, 14 Oct 2009 03:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercadedc.com/realestate-agents/how-much-money-do-realestate-agents-make#comment-6</guid>
		<description>In MD area.  This YTD, I have sold 37 houses with an average sales price of 452,300.  I earn 2% per house.

You need to work HARD, but the sales are still there.

Being a realtor to day is more about marketing then sales.
&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>In MD area.  This YTD, I have sold 37 houses with an average sales price of 452,300.  I earn 2% per house.</p>
<p>You need to work HARD, but the sales are still there.</p>
<p>Being a realtor to day is more about marketing then sales.<br />
<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biggie @ Arbor Mortgage</title>
		<link>http://www.supercadedc.com/realestate-agents/how-much-money-do-realestate-agents-make/comment-page-1#comment-5</link>
		<dc:creator>Biggie @ Arbor Mortgage</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercadedc.com/realestate-agents/how-much-money-do-realestate-agents-make#comment-5</guid>
		<description>They can make 3% - 7% commission of the purchase price of homes. You are self-employed &amp; strictly commission. There are a lot of out of pocket costs to start! I hope you have money!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>They can make 3% &#8211; 7% commission of the purchase price of homes. You are self-employed &amp; strictly commission. There are a lot of out of pocket costs to start! I hope you have money!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubbles</title>
		<link>http://www.supercadedc.com/realestate-agents/how-much-money-do-realestate-agents-make/comment-page-1#comment-4</link>
		<dc:creator>Bubbles</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercadedc.com/realestate-agents/how-much-money-do-realestate-agents-make#comment-4</guid>
		<description>My agent works at Walmart in the day time to make ends meet, if that tells you anything.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>My agent works at Walmart in the day time to make ends meet, if that tells you anything.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gromit801</title>
		<link>http://www.supercadedc.com/realestate-agents/how-much-money-do-realestate-agents-make/comment-page-1#comment-3</link>
		<dc:creator>gromit801</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercadedc.com/realestate-agents/how-much-money-do-realestate-agents-make#comment-3</guid>
		<description>With the housing market completely crashed, and you want to be in that?  You&#039;ll starve.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>With the housing market completely crashed, and you want to be in that?  You&#8217;ll starve.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
