<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; market</title>
	<atom:link href="http://www.supercadedc.com/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.supercadedc.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Oct 2010 22:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic collapse? Realestate Boom or Bust?</title>
		<link>http://www.supercadedc.com/buying-realestate/economic-collapse-realestate-boom-or-bust</link>
		<comments>http://www.supercadedc.com/buying-realestate/economic-collapse-realestate-boom-or-bust#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buying realestate]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[depresion]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[homesteadacres]]></category>
		<category><![CDATA[houseing]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[resesion]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/buying-realestate/economic-collapse-realestate-boom-or-bust</guid>
		<description><![CDATA[Made this during the week of my coarse , talking about the realestate market in Canada wondering where it will go
Duration : 0:6:8
[youtube kT_eHpIm7rk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kT_eHpIm7rk/2.jpg" align="left">Made this during the week of my coarse , talking about the realestate market in Canada wondering where it will go</p>
<p>Duration : <b>0:6:8</b></p>
<p><span id="more-1019"></span><br />[youtube kT_eHpIm7rk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/buying-realestate/economic-collapse-realestate-boom-or-bust/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Talking Trump and Chicago&#8217;s luxury market</title>
		<link>http://www.supercadedc.com/gmac-realestate/talking-trump-and-chicagos-luxury-market</link>
		<comments>http://www.supercadedc.com/gmac-realestate/talking-trump-and-chicagos-luxury-market#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gmac realestate]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NewHomeNotebook]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[YoChicago]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/gmac-realestate/talking-trump-and-chicagos-luxury-market</guid>
		<description><![CDATA[Following their tour of the Trump International Hotel &#38; Tower Chicago, Joe Askins of YoChicago.com, sales manager Leah Harriet, and Cyndy Salgado of Koenig &#38; Strey GMAC Real Estate sat down in Trump&#8217;s nightclub Rebar to discuss the state of the luxury real-estate market in Chicago.
Duration : 0:9:23
[youtube YEyk3hwebcg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YEyk3hwebcg/2.jpg" align="left">Following their tour of the Trump International Hotel &amp; Tower Chicago, Joe Askins of YoChicago.com, sales manager Leah Harriet, and Cyndy Salgado of Koenig &amp; Strey GMAC Real Estate sat down in Trump&#8217;s nightclub Rebar to discuss the state of the luxury real-estate market in Chicago.</p>
<p>Duration : <b>0:9:23</b></p>
<p><span id="more-1004"></span><br />[youtube YEyk3hwebcg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/gmac-realestate/talking-trump-and-chicagos-luxury-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate: Agent vs. Sale by Owner</title>
		<link>http://www.supercadedc.com/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner</link>
		<comments>http://www.supercadedc.com/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[in Toronto]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner</guid>
		<description><![CDATA[http://www.realestate.mycitytoronto.com
With the Toronto real estate market continuing to hold strong as the rest of the world markets falter, many are wondering if they need an agent to sell.
Duration : 0:3:3
[youtube RpKClWPQ6yc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RpKClWPQ6yc/2.jpg" align="left">http://www.realestate.mycitytoronto.com<br />
With the Toronto real estate market continuing to hold strong as the rest of the world markets falter, many are wondering if they need an agent to sell.</p>
<p>Duration : <b>0:3:3</b></p>
<p><span id="more-997"></span><br />[youtube RpKClWPQ6yc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate investments / turn-key cashflow available now</title>
		<link>http://www.supercadedc.com/realestate/real-estate-investments-turn-key-cashflow-available-now</link>
		<comments>http://www.supercadedc.com/realestate/real-estate-investments-turn-key-cashflow-available-now#comments</comments>
		<pubDate>Wed, 12 May 2010 13:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[(Rich]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intellegence]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[invetments]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[steams]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate/real-estate-investments-turn-key-cashflow-available-now</guid>
		<description><![CDATA[this video is for those of you who may have spent money going to realestate seminars to learn to buy investment properties but for some reason or another,you may have not yet been able to utilize the valuable info to aquire passive income properties into your investment portfolio.By now if you have gone to these [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UX4CLKU1DeU/2.jpg" align="left">this video is for those of you who may have spent money going to realestate seminars to learn to buy investment properties but for some reason or another,you may have not yet been able to utilize the valuable info to aquire passive income properties into your investment portfolio.By now if you have gone to these seminars you already know how to analyse cashflow deals,and I am presenting you now with below market value properties that once rented would cashflow positive,and are in high demand rental areas.now,the &#8220;no money down&#8221; strategies that take much negotiation,time and effort,you may have learned won`t be necessary.these properties are pretty much handed to you on a silver platter with conventional lending in place and all the &#8220;rehab&#8221; work already done,some properties are already rented.we will guide you through the purchase and the rental process,because we want to build a relationship with you to help you aquire multiple properites over time once you realize how easy it is.If you already own multiple rental properties or if this is your first investment these are awesome deals that could yeild a high return on investment. visit www.cashflow-kcmo.com to see pics inside and out of these properties. properties available on first come first serve basis.<br />
www.cashflow-kcmo.com<br />
email:info@cashflow-kcmo.com</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-880"></span><br />[youtube UX4CLKU1DeU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate/real-estate-investments-turn-key-cashflow-available-now/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>London Ontario Real Estate &#8211; London Homes &#8211; Training Example</title>
		<link>http://www.supercadedc.com/realestate-agent/london-ontario-real-estate-london-homes-training-example</link>
		<comments>http://www.supercadedc.com/realestate-agent/london-ontario-real-estate-london-homes-training-example#comments</comments>
		<pubDate>Sun, 02 May 2010 10:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[osmar]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[senic]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate-agent/london-ontario-real-estate-london-homes-training-example</guid>
		<description><![CDATA[SCENIC VIEWS OF LONDON ONTARIO
http://www.JamesOsmar.com
Training Video Example
London Ontario real estate agent, James Osmar and his team apply his London home selling system in the London Ontario Real Estate market. Selling primarily residential, condominium, multi family and investment property. Relocation services and a referral service for relocation are also a value added for the buyer and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9BC8lKKetks/2.jpg" align="left">SCENIC VIEWS OF LONDON ONTARIO</p>
<p>http://www.JamesOsmar.com</p>
<p>Training Video Example</p>
<p>London Ontario real estate agent, James Osmar and his team apply his London home selling system in the London Ontario Real Estate market. Selling primarily residential, condominium, multi family and investment property. Relocation services and a referral service for relocation are also a value added for the buyer and seller moving in and out of the London Ontario real estate market.</p>
<p>James has lived in London, Ontario and has been selling real estate there for over two decades and at times has been in the top 100 list for all of Canada with one of the largest sellers of real estate on the planet.</p>
<p>http://RedHotWebPage.com</p>
<p>Duration : <b>0:3:40</b></p>
<p><span id="more-849"></span><br />[youtube 9BC8lKKetks]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate-agent/london-ontario-real-estate-london-homes-training-example/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dave Cochrane&#8217;s Real Estate Update For March 2010</title>
		<link>http://www.supercadedc.com/realestate/dave-cochranes-real-estate-update-for-march-2010</link>
		<comments>http://www.supercadedc.com/realestate/dave-cochranes-real-estate-update-for-march-2010#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[dave cochrane]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[saint john]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate/dave-cochranes-real-estate-update-for-march-2010</guid>
		<description><![CDATA[See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.
Duration : 0:5:21
[youtube -lmHkqR985A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-lmHkqR985A/2.jpg" align="left">See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.</p>
<p>Duration : <b>0:5:21</b></p>
<p><span id="more-773"></span><br />[youtube -lmHkqR985A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate/dave-cochranes-real-estate-update-for-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Industry Business Alternative (Robert Kiyosaki)</title>
		<link>http://www.supercadedc.com/realestate-agent/real-estate-industry-business-alternative-robert-kiyosaki</link>
		<comments>http://www.supercadedc.com/realestate-agent/real-estate-industry-business-alternative-robert-kiyosaki#comments</comments>
		<pubDate>Thu, 08 Apr 2010 23:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Robert]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate-agent/real-estate-industry-business-alternative-robert-kiyosaki</guid>
		<description><![CDATA[http://www.RealtorLiberator.com
Duration : 0:4:30
[youtube g5s5-RfXS2k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/g5s5-RfXS2k/2.jpg" align="left">http://www.RealtorLiberator.com</p>
<p>Duration : <b>0:4:30</b></p>
<p><span id="more-764"></span><br />[youtube g5s5-RfXS2k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate-agent/real-estate-industry-business-alternative-robert-kiyosaki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate &#8211; San Diego Realtor &#8211; San Diego MLS &#8211; San Diego home listings</title>
		<link>http://www.supercadedc.com/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings</link>
		<comments>http://www.supercadedc.com/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings#comments</comments>
		<pubDate>Sun, 21 Mar 2010 22:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate mls]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerforyou]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings</guid>
		<description><![CDATA[http://www.brokerforyou.com/brokerforyou/
San Diego real estate &#8211;  For the facts on the San Diego real estate market. San Diego California real estate insights by a San Diego real estate broker w/3 decades of experienced! http://www.brokerforyou.com/brokerforyou
San Diego real estate, San Diego real estate blog, San Diego real estate blogger, brokerforyou.com, Bob Schwartz, San Diego real estate blog, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fcTCNJERqsw/2.jpg" align="left">http://www.brokerforyou.com/brokerforyou/<br />
San Diego real estate &#8211;  For the facts on the San Diego real estate market. San Diego California real estate insights by a San Diego real estate broker w/3 decades of experienced! http://www.brokerforyou.com/brokerforyou</p>
<p>San Diego real estate, San Diego real estate blog, San Diego real estate blogger, brokerforyou.com, Bob Schwartz, San Diego real estate blog, San Diego California real estate blog, San Diego CA real estate blog, San Diego County real estate blog, San Diego real estate market, San Diego homes for sale, San Diego MLS listings, San Diego real estate agent, San Diego real estate broker</p>
<p>Duration : <b>0:7:47</b></p>
<p><span id="more-705"></span><br />[youtube fcTCNJERqsw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtymax GMAC Real Estate &#8211; Sudbury</title>
		<link>http://www.supercadedc.com/gmac-realestate/realtymax-gmac-real-estate-sudbury-4</link>
		<comments>http://www.supercadedc.com/gmac-realestate/realtymax-gmac-real-estate-sudbury-4#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gmac realestate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Evaluations]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/gmac-realestate/realtymax-gmac-real-estate-sudbury-4</guid>
		<description><![CDATA[Realtymax GMAC Real Estate
http://www.yellowpages.ca/bus/Ontario/Sudbury/Realtymax-GMAC-Real-Estate/5218273.html?AFC-TT2527453564
Duration : 0:1:8
[youtube 6vUt47AkMag]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6vUt47AkMag/2.jpg" align="left">Realtymax GMAC Real Estate<br />
http://www.yellowpages.ca/bus/Ontario/Sudbury/Realtymax-GMAC-Real-Estate/5218273.html?AFC-TT2527453564</p>
<p>Duration : <b>0:1:8</b></p>
<p><span id="more-456"></span><br />[youtube 6vUt47AkMag]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/gmac-realestate/realtymax-gmac-real-estate-sudbury-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
		<link>http://www.supercadedc.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</link>
		<comments>http://www.supercadedc.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:9:38
[youtube uyOWuczlJCA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uyOWuczlJCA/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-434"></span><br />[youtube uyOWuczlJCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

