<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; news</title>
	<atom:link href="http://www.supercadedc.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.supercadedc.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 14:31:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.supercadedc.com/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.supercadedc.com/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Sun, 09 May 2010 03:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[(Rich]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[CHURCH]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[RENTING]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-868"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.supercadedc.com/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.supercadedc.com/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Sun, 02 May 2010 10:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-848"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): January 2009</title>
		<link>http://www.supercadedc.com/realestate/this-month-in-real-estate-us-january-2009</link>
		<comments>http://www.supercadedc.com/realestate/this-month-in-real-estate-us-january-2009#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate/this-month-in-real-estate-us-january-2009</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.
Duration : 0:3:39
[youtube p7Dh3rZTEyg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p7Dh3rZTEyg/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-711"></span><br />[youtube p7Dh3rZTEyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate/this-month-in-real-estate-us-january-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Real Estate Agent &#8211; Keith M. Elliott Jr. on WUSA 9 News 10-03-08</title>
		<link>http://www.supercadedc.com/realestate-agent/virginia-real-estate-agent-keith-m-elliott-jr-on-wusa-9-news-10-03-08</link>
		<comments>http://www.supercadedc.com/realestate-agent/virginia-real-estate-agent-keith-m-elliott-jr-on-wusa-9-news-10-03-08#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[keith elliott]]></category>
		<category><![CDATA[myrealtorkeith]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Peggy Fox]]></category>
		<category><![CDATA[prince william county]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[redc]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[WUSA]]></category>
		<category><![CDATA[WUSA9]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate-agent/virginia-real-estate-agent-keith-m-elliott-jr-on-wusa-9-news-10-03-08</guid>
		<description><![CDATA[This video aired during the evening news broadcast. Used with permission. http://www.ElliottForRealEstate.com
Duration : 0:3:7
[youtube G5P01TPt4RM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G5P01TPt4RM/2.jpg" align="left">This video aired during the evening news broadcast. Used with permission. http://www.ElliottForRealEstate.com</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-661"></span><br />[youtube G5P01TPt4RM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate-agent/virginia-real-estate-agent-keith-m-elliott-jr-on-wusa-9-news-10-03-08/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massive Defaults Coming in Real Estate &#8211; 30% &#8211; 50% Reductions</title>
		<link>http://www.supercadedc.com/realestate/massive-defaults-coming-in-real-estate-30-50-reductions</link>
		<comments>http://www.supercadedc.com/realestate/massive-defaults-coming-in-real-estate-30-50-reductions#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate/massive-defaults-coming-in-real-estate-30-50-reductions</guid>
		<description><![CDATA[http://inflation.us/
After doing research on Loan Modification Default Rates and Shadow Inventory Rates i am in shock.  This is very serious people.  I feel very bad for all the responsible people who have been paying on their loans like clockwork hoping to use equity to subsidize their retirement. Can anyone say &#8220;poof&#8221;
Links
http://www.mgic.com/servicing/hamp_gse.html
http://mhanson.com/archives/242
Duration : 0:4:13
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tytAPhm5oJo/2.jpg" align="left">http://inflation.us/</p>
<p>After doing research on Loan Modification Default Rates and Shadow Inventory Rates i am in shock.  This is very serious people.  I feel very bad for all the responsible people who have been paying on their loans like clockwork hoping to use equity to subsidize their retirement. Can anyone say &#8220;poof&#8221;</p>
<p>Links<br />
http://www.mgic.com/servicing/hamp_gse.html</p>
<p>http://mhanson.com/archives/242</p>
<p>Duration : <b>0:4:13</b></p>
<p><span id="more-495"></span><br />[youtube tytAPhm5oJo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate/massive-defaults-coming-in-real-estate-30-50-reductions/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tim asks Aaron how real estate agents should go about getting press.</title>
		<link>http://www.supercadedc.com/realestate-agent/tim-asks-aaron-how-real-estate-agents-should-go-about-getting-press</link>
		<comments>http://www.supercadedc.com/realestate-agent/tim-asks-aaron-how-real-estate-agents-should-go-about-getting-press#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[944]]></category>
		<category><![CDATA[aaron auxier]]></category>
		<category><![CDATA[activerain]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[celeb]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[citycenter]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[high rise]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jerry maguire]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[leigh steinberg]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[mandarin oriental]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[mirage]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[palms]]></category>
		<category><![CDATA[palms place]]></category>
		<category><![CDATA[panorama towers]]></category>
		<category><![CDATA[penthouses]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[q & a]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[veer towers]]></category>
		<category><![CDATA[vegas magazine]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate-agent/tim-asks-aaron-how-real-estate-agents-should-go-about-getting-press</guid>
		<description><![CDATA[Celebrity Real Estate Agent Aaron Auxier &#8211; &#8220;Hollywood&#8217;s Connection to Vegas&#8221;® shares ideas with fellow Realtors on ActiveRain regarding how to get featured in the media and/or news such as television and magazines.
Q &#38; A w/ Aaron Auxier is a recurring Webisode on Sin City 90210. Social Networkers such as YouTube Viewers, Facebook Friends, Tweeters, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L_YR-bFqizY/2.jpg" align="left">Celebrity Real Estate Agent Aaron Auxier &#8211; &#8220;Hollywood&#8217;s Connection to Vegas&#8221;® shares ideas with fellow Realtors on ActiveRain regarding how to get featured in the media and/or news such as television and magazines.</p>
<p>Q &amp; A w/ Aaron Auxier is a recurring Webisode on Sin City 90210. Social Networkers such as YouTube Viewers, Facebook Friends, Tweeters, and Rainers email questions to Aaron regarding the Las Vegas luxury real estate market.</p>
<p>Feel free to send in your questions.</p>
<p>Duration : <b>0:7:12</b></p>
<p><span id="more-459"></span><br />[youtube L_YR-bFqizY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate-agent/tim-asks-aaron-how-real-estate-agents-should-go-about-getting-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA Custodian :: Real Estate IRA :: Rollover 401k</title>
		<link>http://www.supercadedc.com/realestate/self-directed-ira-custodian-real-estate-ira-rollover-401k</link>
		<comments>http://www.supercadedc.com/realestate/self-directed-ira-custodian-real-estate-ira-rollover-401k#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[Directed]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[liens]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[Solo]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate/self-directed-ira-custodian-real-estate-ira-rollover-401k</guid>
		<description><![CDATA[http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian, Self Directed Real Estate IRA allows you truly diversify your retirement account into more than just the traditional Wall Street investments or bank CDs.  Learn more and contact Sunwest Trust, Inc. to set up an account today.  We look forward to hearing from you.
Duration : 0:3:4
[youtube yLbAd65wO1c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yLbAd65wO1c/2.jpg" align="left">http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian, Self Directed Real Estate IRA allows you truly diversify your retirement account into more than just the traditional Wall Street investments or bank CDs.  Learn more and contact Sunwest Trust, Inc. to set up an account today.  We look forward to hearing from you.</p>
<p>Duration : <b>0:3:4</b></p>
<p><span id="more-448"></span><br />[youtube yLbAd65wO1c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate/self-directed-ira-custodian-real-estate-ira-rollover-401k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Man Named No. 1 Real Estate Agent</title>
		<link>http://www.supercadedc.com/realestate-agent/local-man-named-no-1-real-estate-agent</link>
		<comments>http://www.supercadedc.com/realestate-agent/local-man-named-no-1-real-estate-agent#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Breit]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[KMBC]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Peggy]]></category>
		<category><![CDATA[Phillips]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate-agent/local-man-named-no-1-real-estate-agent</guid>
		<description><![CDATA[A local businessman has been named the No. 1 real estate agent in the country.
http://www.kmbc.com/news/19672550/detail.html
Duration : 0:2:28
[youtube 9D34Uadn2co]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9D34Uadn2co/2.jpg" align="left">A local businessman has been named the No. 1 real estate agent in the country.</p>
<p>http://www.kmbc.com/news/19672550/detail.html</p>
<p>Duration : <b>0:2:28</b></p>
<p><span id="more-360"></span><br />[youtube 9D34Uadn2co]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate-agent/local-man-named-no-1-real-estate-agent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale &#8211; Part 4:  Real Estate Foreclosure Prevention &#8211; Mortgage Bailout Process &#8211; Negotiate Free</title>
		<link>http://www.supercadedc.com/realestate-sale/short-sale-part-4-real-estate-foreclosure-prevention-mortgage-bailout-process-negotiate-free</link>
		<comments>http://www.supercadedc.com/realestate-sale/short-sale-part-4-real-estate-foreclosure-prevention-mortgage-bailout-process-negotiate-free#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate sale]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Specialist]]></category>
		<category><![CDATA[survive]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate-sale/short-sale-part-4-real-estate-foreclosure-prevention-mortgage-bailout-process-negotiate-free</guid>
		<description><![CDATA[Short Sale Experts Negotiate Your Real Estate Bailout &#8211; Mortgage Foreclosure Assistance Plan &#8211; Free Prevention Alternative to Foreclosure Fraud and Scams. http://Short-SaleHotline.com will Help you Survive the Mortgage Meltdown Crisis. Avoid Foreclosure and Bankruptcy. Get your Bailout with our Real Estate Short Sale, Mortgage Foreclosure Loss Mitigation Prevention Process.
Sign Up For a FREE Consultation [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ut0otFqlYcM/2.jpg" align="left">Short Sale Experts Negotiate Your Real Estate Bailout &#8211; Mortgage Foreclosure Assistance Plan &#8211; Free Prevention Alternative to Foreclosure Fraud and Scams. http://Short-SaleHotline.com will Help you Survive the Mortgage Meltdown Crisis. Avoid Foreclosure and Bankruptcy. Get your Bailout with our Real Estate Short Sale, Mortgage Foreclosure Loss Mitigation Prevention Process.</p>
<p>Sign Up For a FREE Consultation With Our Approved Foreclosure Prevention Specialists &#8211; Go To http://Short-SaleHotline.com and Complete Our Easy  Form &#8211; It Takes 2 Minutes and Can Help Save Your Home.</p>
<p>Duration : <b>0:11:0</b></p>
<p><span id="more-244"></span><br />[youtube Ut0otFqlYcM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercadedc.com/realestate-sale/short-sale-part-4-real-estate-foreclosure-prevention-mortgage-bailout-process-negotiate-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox 11 News on Marshall Reddick Real Estate Network</title>
		<link>http://www.supercadedc.com/realestate/fox-11-news-on-marshall-reddick-real-estate-network</link>
		<comments>http://www.supercadedc.com/realestate/fox-11-news-on-marshall-reddick-real-estate-network#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcies]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cape]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[marshall]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[reddick]]></category>
		<category><![CDATA[RICO]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[sub]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://www.supercadedc.com/realestate/fox-11-news-on-marshall-reddick-real-estate-network</guid>
